27 Jun 2013

Districts In Uttarakhand

Districts In Uttarakhand
Code District Headquarters Area (km²) Density (/km²) Population (As of 2011)
AL Almora Almora 3,083 202 621,972
BA Bageshwar Bageshwar 2,302 113 259,840
CL Chamoli Chamoli Gopeshwar 8,032 51 391,114
CP Champawat Champawat 1,781 146 259,315
DD Dehradun Dehradun 3,088 550 1,695,860
HA Haridwar Haridwar 2,360 817 1,927,029
NA Nainital Nainital 3,860 247 955,128
PG Pauri Garhwal Pauri 5,399 127 686,572
PI Pithoragarh Pithoragarh 7,100 68 485,993
RP Rudra Prayag Rudraprayag 1,890 125 236,857
TG Tehri Garhwal New Tehri 4,080 151 616,409
US Udham Singh Nagar Rudrapur 2,908 567 1,648,367
UT Uttarkashi Uttarkashi 8,016 41 329,686

No comments:

Post a Comment